Tech Specs
| Model | AM1600R |
| AC INPUT Port | Input: 100-240V~, 50/60Hz, 1800W |
| CCT Range | 1800K - 10000K |
| GM Adjust | -100% ~ 100% |
| Brightness Range | 0.0% ~ 100.0% |
| Dimming Curves | linear, S-curve, exponential, logarithmic |
| FX Modes | 14 |
| CRI | ≈ 96 |
| TLCI | ≈ 95 |
| Light Body/Controller Protection Grade | IP54 |
| Controlling Methods | DMX 512 controller, support RDM protocol/LumenRadio CRMX/Etherne/Art-Net&sACN protocol /Bluetooth app/ controller control |
| Bluetooth Controlling Distance | 60m |
| USB-A Port | Firmware Upgrade/5V⎓1.5A Power Supply |
| Working Environment Temperature | -20℃ ~ 45℃ |
| Dimension (without inflatable butterfly frame)≈ | AM48R Light Body: 90.55"*43.31" AM88R Light Body: 90.55"*90.55" AM1600R Controller: 10.63"*8.66"*14.57" |
| Net Weight (without inflatable butterfly frame)≈ | AM48R Light Body: 6.7kg AM88R Light Body: 12kg AM1600R Controller: 11kg |
Godox AM1600R KNOWLED Full-color LED Inflatable Mat Light
฿241,000.00ราคา
_edited.png)



